Passer aux informations sur le produit
NEXT STREET Wide-Toe Mid Hiker Sneakers
Prix promotionnel
$155.95
Prix régulier
$272.95
We Respect Your Privacy & Information
SATISFACTION
GUARANTEE
SHOP WITH
CONFIDENCE
SECURE
PAYMENT
WORLD WIDE
SHIPPING
The NEXT STREET Wide-Toe Mid Hiker Sneakers reframe outdoor energy for the 2026 city grid. Built for couples and crews who live in motion, this unisex mid-top blends trail-ready function with a clean, tech-street silhouette that works from transit runs to travel days.
A wide-toe profile, cushioned build and secure lace-up system keep every step easy, from first-time hikers to everyday urban explorers.
Why It's a Standout
- Wide-toe comfort: Roomier forefoot design to reduce pressure and let your stride move naturally on long days.
- Mid-top coverage: Upper coverage extends above the ankle for added support and a more structured, street-forward look.
- Durable tech materials: PU upper with microfiber construction, cotton lining and rubber outsole for grip and durability on mixed terrain.
- Unisex, full-range sizing: Adult sizing from EU 32.5–47 (US 1.5–13.5) for coordinated couples’ looks and inclusive fits.
How to Style It
Urban Hike Fit: Pair with tapered cargo joggers, a NEXT STREET oversized hoodie and a technical crossbody bag for a ready-to-move city hike uniform.
Travel Street Mode: Style with cropped utility pants, a minimalist NEXT STREET TEE and a structured cap to keep the look clean from airport lounges to late-night walks.
Technical Specifications
- Category: Hiking Shoes / Mid-Top Sneakers
- Gender: Unisex (Adult)
- Fit: True to size
- Closure Type: Lace-up
- Upper Material: PU
- Main Material: Microfiber
- Lining Material: Cotton
- Outsole Material: Rubber
- Shoe Width: Medium (B, M)
- Upper Coverage: Above the ankle, below the knee
- Waterproof: No
- Toe Cap: No metal toe cap
- Level of Practice: Beginner
- Origin: Mainland China (Fujian)
- Model: 017
- High-concerned chemicals: None
Size & Dimensions
Use the size chart below to align your local size with the internal length of the shoe.
| CN Size | Foot Length (cm) | Foot Length (inch) | EU | US | UK | JP | KR | BR | MX |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 20.5 | 8.07 | 32.5 | 1.5 | 1 | 20.5 | 205 | 30.5 | 20.5 |
| 32 | 21.0 | 8.27 | 33.5 | 2 | 1.5 | 21 | 210 | 31.5 | 21 |
| 33 | 21.5 | 8.46 | 34 | 2.5 | 2 | 21.5 | 215 | 32 | 21.5 |
| 34 | 22.0 | 8.66 | 35 | 3 | 3 | 22 | 220 | 33 | 22 |
| 35 | 22.5 | 8.86 | 35.5 | 4 | 3.5 | 22.5 | 225 | 33.5 | 22.5 |
| 36 | 23.0 | 9.06 | 36.5 | 4.5 | 4 | 23 | 230 | 34.5 | 23 |
| 37 | 23.5 | 9.25 | 37 | 5 | 4.5 | 23.5 | 235 | 35 | 23.5 |
| 38 | 24.0 | 9.45 | 38 | 6 | 5 | 24 | 240 | 36 | 24 |
| 39 | 24.5 | 9.65 | 38.5 | 6.5 | 5.5 | 24.5 | 245 | 36.5 | 24.5 |
| 40 | 25.0 | 9.84 | 39.5 | 7.5 | 6.5 | 25 | 250 | 37.5 | 25 |
| 41 | 25.5 | 10.04 | 40 | 8 | 7 | 25.5 | 255 | 38 | 25.5 |
| 42 | 26.0 | 10.24 | 41 | 8.5 | 7.5 | 26 | 260 | 39 | 26 |
| 43 | 26.5 | 10.43 | 41.5 | 9 | 8 | 26.5 | 265 | 39.5 | 26.5 |
| 44 | 27.0 | 10.63 | 42.5 | 9.5 | 8.5 | 27 | 270 | 40.5 | 27 |
| 45 | 27.5 | 10.83 | 43 | 10.5 | 9.5 | 27.5 | 275 | 41 | 27.5 |
| 46 | 28.0 | 11.02 | 44 | 11 | 10 | 28 | 280 | 42 | 28 |
| 47 | 28.5 | 11.22 | 44.5 | 11.5 | 10.5 | 28.5 | 285 | 42.5 | 28.5 |
| 48 | 29.0 | 11.42 | 45.5 | 12 | 11 | 29 | 290 | 43.5 | 29 |
| 49 | 29.5 | 11.61 | 46 | 12.5 | 11.5 | 29.5 | 295 | 44 | 29.5 |
| 50 | 30.0 | 11.81 | 47 | 13.5 | 12.5 | 30 | 300 | 45 | 30 |
THE NEXT STREET: MASTER COLLECTION
- NEXT STREET Wide-Toe Mid Hiker Sneakers