Passer aux informations sur le produit
NEXT STREET Platform Flux Sneakers
Prix promotionnel
$47.95
Prix régulier
$82.95
We Respect Your Privacy & Information
SATISFACTION
GUARANTEE
SHOP WITH
CONFIDENCE
SECURE
PAYMENT
WORLD WIDE
SHIPPING
The NEXT STREET Platform Flux Sneakers plug straight into 2026 street culture with a bold mixed-color profile and a luxury-inspired thick sole. Built for daily city runs, late-night missions, and everything in between, they fuse designer attitude with cushioned comfort for an elevated all-day ride.
Lightweight yet substantial, these sneakers deliver a clean, technical aesthetic with a true-to-size fit that locks in effortlessly. From spring streets to autumn alleys, they’re made to sync with your pace and your playlist.
Why It's a Standout
- Thick platform sole (approx. 3–5 cm) for added height, shock absorption, and a powerful street-ready stance.
- Mixed-color upper with stitched detailing that channels designer energy and keeps the silhouette visually dynamic from every angle.
- EVA insole + rubber outsole for lightweight cushioning underfoot and durable traction on urban surfaces.
- True-to-size lace-up fit with non-woven upper and synthetic/PU lining for secure, all-day wear in spring and autumn.
Styling with The Next Street
- City Run Mode: Pair the Platform Flux Sneakers with tapered black tech joggers, an oversized The Next Street logo tee, and a lightweight utility vest. Finish with a minimal cap and crossbody sling to keep the silhouette fast and functional.
- Night Shift Flex: Match them with cropped cargo pants, a structured The Next Street hoodie, and a clean brim cap. Add layered silver accessories for a subtle metallic contrast against the mixed-color sneakers.
Technical Specifications
- Category: Sneakers
- Brand (original manufacturer): SBIP
- Closure Type: Lace-up
- Upper Material: Non-woven
- Lining Material: PU, synthetic
- Insole Material: EVA
- Outsole Material: Rubber
- Heel Height: Medium (3–5 cm)
- Pattern: Mixed colors
- Fit: True to size
- Season: Spring / Autumn
- Waterproof: No
- Upper Coverage: Not above ankle
- Construction: Injection-molded upper fixing
- Origin: Mainland China
- High-concern chemicals: None reported
Size & Dimensions
Choose your size based on foot length (heel to toe). If your feet are wide, consider going up one size.
| CN Size | US | EU | UK | JP | KR | MX | BR | Foot Length (cm) | Foot Length (inch) |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 3 | 35 | 3 | 22 | 220 | 22 | 33 | 22.0 | 8.66 |
| 35 | 4 | 35.5 | 3.5 | 22.5 | 225 | 22.5 | 33.5 | 22.5 | 8.86 |
| 36 | 4.5 | 36.5 | 4 | 23 | 230 | 23 | 34.5 | 23.0 | 9.06 |
| 37 | 5 | 37 | 4.5 | 23.5 | 235 | 23.5 | 35 | 23.5 | 9.25 |
| 38 | 6 | 38 | 5 | 24 | 240 | 24 | 36 | 24.0 | 9.45 |
| 39 | 6.5 | 38.5 | 5.5 | 24.5 | 245 | 24.5 | 36.5 | 24.5 | 9.65 |
| 40 | 7.5 | 39.5 | 6.5 | 25 | 250 | 25 | 37.5 | 25.0 | 9.84 |
| 41 | 8 | 40 | 7 | 25.5 | 255 | 25.5 | 38 | 25.5 | 10.04 |
| 42 | 8.5 | 41 | 7.5 | 26 | 260 | 26 | 39 | 26.0 | 10.24 |
| 43 | 9 | 41.5 | 8 | 26.5 | 265 | 26.5 | 39.5 | 26.5 | 10.43 |
| 44 | 9.5 | 42.5 | 8.5 | 27 | 270 | 27 | 40.5 | 27.0 | 10.63 |
| 45 | 10.5 | 43 | 9.5 | 27.5 | 275 | 27.5 | 41 | 27.5 | 10.83 |
| 46 | 11 | 44 | 10 | 28 | 280 | 28 | 42 | 28.0 | 11.02 |
| 47 | 11.5 | 44.5 | 10.5 | 28.5 | 285 | 28.5 | 42.5 | 28.5 | 11.22 |
| 48 | 12 | 45.5 | 11 | 29 | 290 | 29 | 43.5 | 29.0 | 11.42 |
| 49 | 12.5 | 46 | 11.5 | 29.5 | 295 | 29.5 | 44 | 29.5 | 11.61 |
| 50 | 13.5 | 47 | 12.5 | 30 | 300 | 30 | 45 | 30.0 | 11.81 |
| 51 | 14 | 48 | 13 | 30.5 | 305 | 30.5 | 46 | 30.5 | 12.01 |
| 52 | 14.5 | 48.5 | 13.5 | 31 | 310 | 31 | 46.5 | 31.0 | 12.20 |
THE NEXT STREET: MASTER COLLECTION
- NEXT STREET Platform Flux Sneakers